1
           / 
          of
          6
        
        
      Brand : Baofeng
BAOFENG DMR Digital Mobile Radio DM-32UV 8 WATT
BAOFENG DMR Digital Mobile Radio DM-32UV 8 WATT
      Regular price
      
        MYR220.00
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        MYR220.00
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
| General | |||
|---|---|---|---|
| Product Model | DM32 | Channel Capacity | 4000 | 
| Dimensions (H*W*L) | 182×67×41mm (with battery pack) | Weight (with antenna & battery) | 350g | 
| Storage Temperature | -10°C ~ +80°C | Operating Temperature | -10°C ~ +60°C | 
| Receive Frequency Range & Transmit Frequency Range | Receive: FM65-108MHz/AM108-136MHz/VHF136-174MHz/400-470MHz, UHF400-470MHz Transmit: 136-174MHz/400-470MHz | Zone Capacity | 250 | 
| Operating Voltage | 7.4V | Battery Capacity | 2500mAh (Li-Ion) | 
| DMR Contacts | 800/50000 (.CVS) | Frequency Stability | ±2.5ppm | 
| Channel Spacing | 25KHz/12.5KHz | Battery Life (5-5-90 Duty Cycle) | 20H (Middle Power) | 
| Transmitter | |||
|---|---|---|---|
| Adjacent Channel Power | 60dB@12.5KHz, 70dB@25KHz | Low RF Power Output | ≤ 2W | 
| FM Modulation | 11K0F3E@12.5KHz, 6K0F3E@25KHz | Digital Vocoder Type | AMBE+2 ™ | 
| FM Hum & Noise | 40dB@12.5KHz, 45dB@25KHz | High RF Power Output | 8W | 
| Modulation Limiting | ±2.5KHz@12.5KHz, ±0.5KHz@25KHz | Audio Response | +1 ~ -3dB | 
| Digital Protocol | ETSI-TS102 361-1,-2,-3 | Audio Distortion | ≤ 3% | 
| 4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD 12.5KHz Data & Voice: 7K60FXW | Conducted/Radiated Emission | -20dBm < 1GHz, -20dBm > 1GHz | 
| Receiver | |||
|---|---|---|---|
| Analog Receiver Sensitivity | 0.22μV (Typical) (12dB SIN AD) | Hum & Noise | 45dB @ 12.5KHz, 40dB @ 25KHz | 
| Digital Sensitivity | 0.22μV / BER 5% | First fix time, cold start | < 1 minute | 
| Rated Audio Distortion | < 5% | Conducted Spurious Emission | -57dBm < 1GHz, -47dBm > 1GHz | 
| Audio Response | +1 ~ -3dB | First fix time, hot start | < 10 seconds | 
| Spurious Response Rejection | 70dB | Satellite system support | GPS, Beidou, GPS+Beidou | 
| Inter-Modulation | 65dB @ 12.5KHz / 25KHz | Horizontal accuracy | < 10 meters | 
| Adjacent Channel Selectivity | 70dB / 60dB | Rated Audio Power Output | 1.5W @ 16Ω | 
Share
 
 
 
 
 

 
               
     
     
     
     
    