1
           / 
          of
          4
        
        
      Brand : Icom
ICOM IC-718 SSB HF All Band Transceiver Radio
ICOM IC-718 SSB HF All Band Transceiver Radio
      Regular price
      
        MYR3,500.00
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        MYR3,500.00
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
General
| Frequency coverage (Differs according to version) | Rx | 0.030 ~ 29.999 MHz*1 | 
|---|---|---|
| Tx | 1.800 ~ 1.999*2, 3.500 ~ 3.999*2, 7.000 ~ 7.300, 10.100 ~ 10.150, 14.000 ~ 14.350, 18.068 ~ 18.168, 21.000 ~ 21.450, 24.890 ~ 24.990, 28.000 ~ 29.700 MHz | |
| Mode | USB, LSB, CW, RTTY (FSK), AM | |
| Frequency resolution | 1 Hz | |
| Frequency stability | Less than ±200 Hz from 1 min. ~ 60 min. after power ON Less than ±30 Hz/hour at +25˚C (+77˚F) 1 hour later after power ON Less than ±350 Hz between 0˚C ~ +50˚C (+32˚F ~ +122˚F) | |
| Maximum current drain | 20 A at 13.8 V DC | |
| Power supply requirement | 13.8 V DC ±15 % | |
| Antenna connector | SO-239 (50 Ω unbalanced) | |
| Number of memory channels | 101 (99 regular, 2 scan edges) | |
| Power consumption | Rx | 1.3 A (Standby), 2.0 A (Maximum audio) | 
| Tx | 20 A (at 100 W output power) | |
| Operating temperature range | –10˚C ~ +60˚C, 14˚F ~ 140˚F | |
| Dimensions (W×H×D; projections are not included) | 240 × 95 × 239 mm, 9.4 × 3.7 × 9.4 in | |
| Weight (Approximately) | 3.8 kg, 8.4 lb | |
*1 Guaranteed range 0.5 ~ 29.999 MHz.  *2 Varies according to version.
Transmitter
| Output power | SSB, CW, RTTY | 2 ~ 100 W | 
|---|---|---|
| AM | 2 ~ 35 W | |
| Modulation system | SSB | Balanced modulation | 
| AM | Low level modulation | |
| Spurious emissions | Less than –50 dB below peak output power | |
| Carrier suppression | More than 40 dB | |
| Unwanted sideband | More than 50 dB | |
| Microphone impedance | 8-pin connector (600 Ω) | |
Receiver
| Receiver system | Double-conversion superheterodyne | |
|---|---|---|
| Sensitivity (at 10 dB S/N) (For all versions) | SSB, CW, RTTY | 0.16 μV (1.8 ~ 29.999 MHz) | 
| AM | 13 μV (0.5 ~ 1.799 MHz) 2 μV (1.8 ~ 29.999 MHz) | |
| Selectivity | SSB, CW, RTTY | More than 2.1 kHz / –6 dB Less than 4.5 kHz / –60 dB | 
| AM | More than 6.0 kHz/–6 dB Less than 20 kHz / –40 dB | |
| Squelch sensitivity (Threshold) | Less than 5.6 μV (SSB) | |
| Spurious and image rejection | More than 70 dB (1.8 ~ 29.999 MHz) | |
| Audio output power | More than 2.0 W (at 10 % distortion with an 8 Ω load) | |
| External speaker connector | 2-conductor 3.5 (d) mm (1/8) / 8 Ω | |
Share
 
 
 

 
               
     
     
    