1
/
of
2
Brand : Icom
ICOM IC-M85UL Intrinsically Safe Marine VHF Radio
ICOM IC-M85UL Intrinsically Safe Marine VHF Radio
Regular price
MYR1,900.00
Regular price
Sale price
MYR1,900.00
Unit price
/
per
Couldn't load pickup availability
General
| IC-M85UL | ||||
|---|---|---|---|---|
| Marine channels | Land mobile channels | |||
| Frequency coverage | Tx | 156.025–157.425 MHz | 136.000–174.000 MHz | |
| Rx | 156.050–163.275 MHz | |||
| Usable channel groups, Number of channels |
USA, INT, CAN, WX channels (* Varies according to version) |
100 land mobile channels | ||
| Type of emissions (Channel spacing) |
USA | 16K0G3E (25 kHz) | 11K0F3E (12.5 kHz) | |
| EXP | 16K0G3E (25 kHz) | 16K0F3E (25 kHz) 11K0F3E (12.5 kHz) |
||
| Power supply requirement | 7.2 V DC nominal | |||
| Current drain (approximate) |
Tx | USA | 1.5 A (at 5 W) | 0.9 A (at 2 W) |
| EXP | 1.5 A (at 5 W) | |||
| Rx Max. audio | 0.45 A | |||
| Antenna impedance | 50 Ω | |||
| Operating temperature range | -20 °C to +60 °C -4 °F to +140 °F |
-30 °C to +60 °C -22 °F to +140 °F |
||
| Dimensions (W×H×D) (Projections not included) |
56 × 92 × 34.1 mm, 2.2 × 3.6 × 1.3 in (With BP-292UL) | |||
| Weight (approximate) | 285 g, 10.1 oz (with BP-292UL, FA-SC58V and MBB-3) | |||
Transmitter
| Marine channels | Land mobile channels | ||
|---|---|---|---|
| Output power (at 7.2 V DC) | USA | 5/3/1 W | 2/1 W |
| EXP | 5/3/1 W | ||
| Max. frequency deviation | ±5.0 kHz | ±5.0 kHz (Wide) ±2.5 kHz (Narrow) |
|
| Frequency stability | ±5.0 ppm | ||
| Spurious emissions | -70 dBc typical | ||
| Hum and noise | 40 dB | 40 dB (Wide) 34 dB (Narrow) |
|
| Audio harmonic distortion | 10% (at 60% deviation) | ||
| Modulation limiting | 60-100% of maximum deviation | ||
Receiver
| Marine channels | Land mobile channels | ||
|---|---|---|---|
| Sensitivity (at 12 dB SINAD) | 0.25 μV typical | ||
| Adjacent channel selectivity | 70 dB typical | 70 dB typical (Wide) 55 dB typical (Narrow) |
|
| Spurious response | 70 dB typical | ||
| Intermodulation | 70 dB typical | ||
| Hum and noise | 40 dB | 40 dB (Wide), 34 dB (Narrow) |
|
| Audio output power | Internal SP | 700 mW typical(at 10% distortion with 12 Ω load) | |
| External SP | 700 mW typical(at 10% distortion with 8 Ω load) | ||
Share