1
           / 
          of
          1
        
        
      Brand : Icom
ICOM V86 VHF HANDHELD
ICOM V86 VHF HANDHELD
      Regular price
      
        MYR690.00
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        MYR690.00
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
Descriptions:
The IC-V86 gives you more audio, more RF power, more coverage and more battery capacity in a compact, MIL-STD portable. With 1.5W of receive audio power and a new chassis design, the IC-V86 enables users to hear incoming signals in loud, noisy environments. The IC-V86 expands users radios coverage with 7W of RF output power and the new 2250mAh Li-Ion battery pack provides longer operational capabilities.
Specifications:
| General | |
|---|---|
| Frequency coverage (Guaranteed) TX: RX: | 144–148 MHz 136–174 MHz | 
| Number of channels | 207 channels (200 memory channels, 1 call channel and 6 scan edges) | 
| Type of emissions | F2D, F3E (FM, FM-N) | 
| Power supply requirement | 7.5V DC | 
| Frequency stability | ±2.5 ppm (–20 ˚C to +60 ˚C, –4 °F to +140 °F) | 
| Current drain TX (EX Hi/Hi/Mid/Low) RX (Max. audio) | 1.6/1.4/1.0/0.5 A typical 450 mA typ. (INT SP), 200 mA typ. (EXT SP) | 
| Antenna impedance | 50Ω | 
| Operating temperature range | -20°C to 60°C; –4°F to +140°F | 
| Dimensions (W×H×D) (Projections not included) | 58.6 × 112 × 30.5 mm, 2.3 × 4.4 × 1.2 in (with BP-298) | 
| Weight (Approximate) | 300 g, 10.6 oz (with BP-298, FA-B57V) | 
| Transmitter | |
|---|---|
| Output power | *7.0/5.5/2.5/0.5 W (EX Hi/Hi/Mid/Low) | 
| Max. frequency deviation | ± 5.0kHz/±2.5kHz (Wide/Narrow) | 
| Spurious emissions | Less than –60 dB | 
| Ext. microphone connector | 3-conductor 2.5 (d) mm (1⁄10")⁄2.2 kΩ | 
| Receiver | |
|---|---|
| Sensitivity | –124 dBm typical | 
| Squelch sensitivity | –126 dBm typical | 
| Selectivity (Wide / Narrow) | 75 dB typical / 70 dB typ. | 
| Intermodulation | 65 dB typical | 
| Ext. speaker connector | 3-conductor 3.5 (d) mm (1⁄8")/ 8Ω | 
| Audio output power Internal SP (w/8Ω load) External SP (w/8Ω load) | 1500 mW typical 550 mW typical | 
Share

 
              