1
/
of
1
Brand : IRadio
IRadio V68 UHF Walkie Talkie
IRadio V68 UHF Walkie Talkie
Regular price
MYR230.00
Regular price
Sale price
MYR230.00
Unit price
/
per
Couldn't load pickup availability
Features:
- Long press sidekey1 to turn in monitor function
- In the same channel, long push the toggle switch 2 seconds into [CH-] to turn on the emergency alarm in two radios
- Long push the toggle switch 2 seconds into [CH+] to lock the keypad
- Frequency hopping setup
- Low battery alert
- TOT
- 0-9 Squelch level
- Battery save
Specifications:
| General | ||
|---|---|---|
| Frequency Range | 400MHz-480MHz | |
| Channel Storage | 16 | |
| Voltage | DC3.7V | |
| Antenna Impedance | 50Ω | |
| Frequency Stability | ±20ppm | |
| Working Temperature | -10°C~+50°C | |
| Working Current | TX Status: ≤1.3A | |
| RX Status: ≤0.45A | ||
| Working Mode | Same frequency simplex or Different frequency simplex | |
| Battery Capacity | 1100mAh | |
| Dimension | 99×62×32mm (without antenna & belt clip) | |
| Weight | 142g (without antenna & belt clip) | |
| Tramsmitting | ||
|---|---|---|
| TX Power | 2W±0.3 (DC4.2V) | |
| Modulation Mode | F3E | |
| Maximum Frequency Deviation | ≤ 5KHz (Wide Band); ≤ 2.5KHz (Narrow Band) | |
| Spurious Power | ≤7.5µW | |
| Adjacent Frequency Power | ≤ -65dB (Wide Band); ≤ -60dB (Narrow Band) | |
| Receiving | ||
|---|---|---|
| RX Sensitivity (12dB SINAD) |
≤ 0.2µV (Wide Band); ≤ 0.25µV (Narrow Band) | |
| Audio Power | ≤ 1W (8ohm) | |
| Audio Distortion | ≤ 5% | |
| Clustter Suppression | ≥ 65dB | |
Share
