Brand : Sarcom
Sarcom UV-K5 Dual Band Handheld Transceiver
Sarcom UV-K5 Dual Band Handheld Transceiver
Couldn't load pickup availability
Sarcom UV-K5 Handheld Tranceiver (same product as Quansheng UV-K5)
1 unit X tranceiver
1 unit X battery 
1 unit X charger 
1 unit X belt clip 
Specifications:
| General specifications | |||||
| Signal channel | : | 200 | Audio power | : | ≥0.5W | 
| Number of FM radios stored | : | 20 | Audio distortion | : | ≤10% | 
| Frequency stability | : | ±1ppm | launch | ||
| Size | : | 115mmX60mmX37.5mm | Band | : | 144∽146MHz430∽440MHz | 
| weight | : | 234g | Transmit power | : | ≤5W | 
| Operating temperature | : | -20℃+60℃ | Transmit current | : | ≤1.5A | 
| Antenna impedance | : | 50 euros | Maximum frequency offset | : | ≤5KHz(25KHz),≤2.5KHz(12.5KHz) | 
| Modulation mode | : | FM:11KOF3E(12.5KHz),16K0F3E(25KHz) | Modulation distortion | : | ≤5% | 
| NOAA channel number | : | 10 | Stray components | : | ≤7.5uW | 
| Battery capacity | : | 1600mAh | Frontage power | : | 70dB(25KHz),60dB(12.5KHz) | 
| reception | : | Residual modulation | : | 40dB | |
| Reference sensitivity | : | FM(12dB SINAD) F1(50∽76) -121dBm F2(108∽135.9975) -121dBm F3(136∽173.9975) -123dBm F4(174∽349.9975) -123dBm F5(350∽399.9975) -123dBm F6(400∽469.9975) -123dBm F6(470∽599.9975) - 121dBm WFM(20dB SINAD) WFM(76∽108) -110dBm AM(10dB S/N) F2(108∽135.9975) -113dBm | 
Share

 
              